Stat Date Address City Price
6/10/1998 5235 Lindell St Louis $432,000
6/15/1998 8920 Seneca Overland $87,000
6/17/1998 1915 Prospector Ridge Wildwood $248,000
6/26/1998 7435 Gannon University City $176,500
6/30/1998 4108 KIMBERLY Ct High Ridge $94,000
7/24/1998 50 SPENCER St Peters $123,500
9/4/1998 5516 MEADOWGREEN Ct St Charles $154,000
9/23/1998 432 Still Creek Wildwood $258,000
11/2/1998 418 Algonquin Ballwin $170,000
11/30/1998 554 Autumn Oaks Ellisville $274,900
12/4/1998 16335 Black Cherry Wildwood $215,000
12/31/1998 43 Fairhaven Wildwood $297,734
1/15/1999 40 TUNBRIDGE Ct St Charles $235,000
1/22/1999 1623 HIGHLAND VALLEY Cir Chesterfield $363,000
2/19/1999 433 Harvest Hill Ballwin $149,900
2/23/1999 1360 Richland Meadows Unincorporated $227,500
4/29/1999 868 Oakbrook University City $162,000
4/30/1999 46 Lillian St Charles $82,000
7/15/1999 221 PEBBLE ACRES Dr Town and Country $284,900
8/20/1999 4045 Leeann Pacific $255,900
10/29/1999 2506 Pepperfield Chesterfield $225,000
11/4/1999 615 Morewood Ballwin $151,000
11/17/1999 16307 Autumn View Terrace Ellisville $270,000
12/2/1999 936 Cabernet Town and Country $655,000
4/26/2000 2906 Diekamp Farm St Charles $169,900
5/15/2000 270 Village Creek Ballwin $126,900
6/23/2000 517 Shadow Mountain Wildwood $290,500
6/28/2000 318 Harbour Pointe Wildwood $234,000
6/28/2000 6528 Marmaduke St Louis $84,900
7/21/2000 278 Beacon Point Wildwood $249,900
8/10/2000 2195 Parasol Chesterfield $135,000
8/21/2000 LT 81 Pine Creek-Mayer Wildwood $485,000
9/19/2000 13 Oak Leaf Bluff St Charles $166,900
11/22/2000 120 ROEHAMPTON Lane St Charles $330,000
12/4/2000 513 Wellshire Ballwin $238,000
2/2/2001 236 West Skyline Ballwin $124,000
2/2/2001 1927 Wolfcreek Pass Wildwood $247,000
3/27/2001 472 Terrington Ballwin $235,000
4/4/2001 16434 Audubon Village Wildwood $255,000
4/10/2001 2541 Westglen Farms Ballwin $175,400
5/4/2001 206 OLD STATE Rd Ellisville $132,500
6/12/2001 609 WESTONRIDGE Dr Wildwood $349,000
6/29/2001 16764 Hickory Crest Wildwood $193,000
7/3/2001 366 Towerwood Ballwin $138,700
7/6/2001 1824 ASTON Way Chesterfield $625,000
7/13/2001 1134 Sturgis Kirkwood $127,000
7/17/2001 14010 Boxford Chesterfield $415,000
7/17/2001 1145 Derbyshire Manchester $169,900
8/8/2001 1730 BIG HORN BASIN Dr Wildwood $367,500
8/22/2001 1111 OAK BOROUGH Dr Ballwin $229,500
9/7/2001 3610 Hawks Rest Wildwood $335,000
9/21/2001 572 Running Creek Ballwin $143,900
9/28/2001 3013 Woodbridge Estates Oakville $190,000
10/10/2001 LT 116 The Forest @ Hilltop St Louis $250,182
10/30/2001 6 BECKEWITH O Fallon $144,800
10/30/2001 105 WOLF Defiance $315,000
11/8/2001 3905 RICKY Rd Arnold $93,000
12/3/2001 335 Pine Bend Chesterfield $585,000
12/6/2001 415 Chesterfield Shores Wildwood $230,000
12/20/2001 LT 136 255 Hutchings Farm O Fallon $166,375
1/10/2002 87 Meadowbrook Ctry C Ballwin $362,500
5/21/2002 2613 Breezy Point O Fallon $157,000
5/22/2002 6564 BANCROFT St Louis $160,000
6/5/2002 27 Lakemont St Charles $138,000
7/19/2002 12911 Wallingshire Creve Coeur $670,000
8/9/2002 309 Berry Brook Wildwood $339,000
8/15/2002 1472 Creekside Dr High Ridge $122,000
8/20/2002 717 Southern Hills Eureka $338,596
9/13/2002 1682 Whispering Hollow Ct Wildwood $505,000
11/1/2002 100 Bonnybridge Ellisville $169,500
11/1/2002 1552 Oakglen Fenton $254,900
11/14/2002 5370 GLADE CHAPEL Rd Hillsboro $124,000
1/6/2003 208 VALLEYOAK Ct Ballwin $162,500
2/3/2003 39 North Kern Dr O Fallon $122,000
4/10/2003 1319 CRIMSON Dr St Louis $205,000
6/3/2003 920 Kiefer Trails Ballwin $273,000
6/17/2003 9947 Box Elder Ct Affton $147,500
7/23/2003 18043 Pine Canyon Wildwood $628,000
9/4/2003 625 Bessie Rd Catawissa $245,000
9/4/2003 608 Claymont Dr Ballwin $230,000
9/16/2003 522 BALLWOOD Dr Ballwin $172,000
11/3/2003 6621 State Road DD Other $232,500
11/12/2003 1108 Hampton Meaows Dr O Fallon $210,000
11/20/2003 2269 Yale Maplewood $136,000
3/16/2004 725 Edna Ave Kirkwood $134,000
4/8/2004 1523 Prospect Lakes Dr Wentzville $205,000
2/23/2005 4381 Hueffmeier Rd Defiance $335,000
2/24/2005 601 Castle Ridge Dr Ballwin $386,000
7/3/2005 8 Monterey Ct O Fallon $233,000
8/25/2005 2832 Kings Crossing (Lot 46) Dr Barnhart $220,000
11/2/2005 210 Cheval Square Dr Chesterfield $318,500
12/2/2005 534 Beacon Point Lane Wildwood $310,000
12/19/2005 983 Bentley Park Cir O Fallon $377,073
12/27/2005 17136 Windsor Crest Blvd Wildwood $285,000
3/31/2006 1472 Creekside Dr High Ridge $159,900
4/19/2006 7268 Gadwall Way O Fallon $258,900
7/5/2006 1907 Durango Pass Ct Wildwood $389,900
7/10/2006 1913 Copper Ct Ballwin $429,000
7/28/2006 1115 Athena Way St Peters $170,000
8/21/2006 2537 Westglen Farms Dr Wildwood $220,000
8/29/2006 1418 Sycamore Lake Dr Foristell $775,000
8/31/2006 9725 Margo Ann Lane St Louis $89,900
9/5/2006 2406 Amarillo Dr O Fallon $134,900
10/27/2006 1025 Carole Lane Ellisville $178,000
10/31/2006 850 Forest Village Dr Ballwin $184,900
11/29/2006 1320 Willowbrook Dr Florissant $138,750
3/12/2007 2954 Middlesburg Dr O Fallon $245,000
3/12/2007 201 Vista Pointe Ct St Peters $349,900
3/23/2007 4125 Elkhart Lake Rd St Charles $173,500
5/23/2007 4592 Emerald View Ct Eureka $279,000
6/29/2007 296 Oak Pass Ct Ballwin $288,400
8/10/2007 16366 Clayton Rd Ballwin $380,000
8/15/2007 441 Londondary Dr Ballwin $278,928
10/15/2007 6635 Fyler Ave St Louis $190,500
7/11/2008 168 Autumn Chase Dr O Fallon $174,000
7/21/2008 342 New Ballwin Rd Ballwin $170,000
7/25/2008 3610 Allenton Rd Wildwood $555,000
7/29/2008 505 Lot 49 Cottage Crossing O Fallon $230,000
8/21/2008 4101 Old Homestead Imperial $285,000
9/15/2008 420 Lindy Blvd Ballwin $172,000
9/15/2008 4925 Sherborne Dr St Louis $195,000
10/24/2008 20 West Spring Mill Woods Ct St Charles $765,000
1/29/2009 35 Bear Cub Ct Wentzville $231,250
3/17/2009 508 Dartmouth Crossing Dr Wildwood $314,900
5/26/2009 27 Kingsway Dr Wentzville $111,000
6/30/2009 16862 Hickory Crest Dr Ballwin $233,500
7/1/2009 3625 Sheble Rd Byrnes Mill $238,000
7/3/2009 2322 Johnnycake Ridge Ct Wildwood $255,500
7/6/2009 2215 Edge Wood Manor Lane Wildwood $430,000
10/15/2009 491 Thunderhead Canyon Dr Wildwood $270,000
10/29/2009 8332 Vasel Dr St Louis $160,000
11/13/2009 22 Mason Hill Dr Lake St Louis $255,000
12/23/2009 114 Windjammer Lane Wildwood $305,000
3/15/2010 1551 Woodroyal West Dr Chesterfield $270,000
4/30/2010 17712 Wilding Place Dr Chesterfield $483,000
5/17/2010 970 Haversham Dr St Charles $184,900
5/17/2010 29 River Boat Dr St Peters $176,000
7/3/2010 2041 Preston Woods Pkwy Lake St Louis $225,000
8/9/2010 623 Oregon Trail Dr St Charles $155,000
8/13/2010 476 Coventry Trail Lane Maryland Heights $210,000
8/23/2010 2256 Stonebriar Ridge Dr Chesterfield $537,500
9/3/2010 193 Fox Creek Dr O Fallon $189,890
9/27/2010 16112 Samuel Stuart Dr Chesterfield $288,500
10/28/2010 1415 Virginia Dr Ellisville $180,000
12/31/2010 1 Forest Hills Ridge Ct Clarkson Valley $600,000
2/15/2011 619 Auber Dr Manchester $111,900
2/25/2011 141 Boathouse Dr Wildwood $275,000
4/8/2011 3237 Haas Ave Bridgeton $90,000
4/21/2011 7 Middlebury Ct St Peters $145,000
5/6/2011 660 Meramec View Dr Eureka $390,000
5/31/2011 202 Arbor Crest Dr Ballwin $275,000
8/2/2011 1015 Leafglen St Imperial $143,900
8/3/2011 205 Turf Ct Webster Groves $283,000
8/4/2011 9821 Bellefontaine Rd Bellefontaine Nghbrs $92,500
8/22/2011 3416 Edgemont St St Charles $350,000
10/3/2011 241 Northlind Dr Defiance $430,000
11/29/2011 16837 Enderbush Lane Eureka $279,000
12/10/2011 237 Heather Crest Dr Chesterfield $264,000
6/27/2012 2805 Dardenne Links Dr Dardenne Prairie $172,000
7/13/2012 489 Candle Light Lane Hazelwood $89,000
8/14/2012 1800 Oak Tree Ridge Rd Chesterfield $475,000
9/5/2012 39 North Kern Dr O Fallon $136,000
9/21/2012 179 Beacon Point Lane Wildwood $180,000
10/9/2012 16632 Wycliffe Place Dr Wildwood $489,990
11/14/2012 336 Lakewood Dr Ballwin $217,800
11/15/2012 608 Dartmouth Terrace Court Wildwood $430,000
1/18/2013 17004 Westridge Oaks Grover $320,000
1/25/2013 327 Statewood Dr Ballwin $172,400
5/6/2013 227 Highland Village Dr Valley Park $125,000
6/5/2013 16308 Autumn View Terrace Ellisville $309,000
6/5/2013 3152 Crystal Lake Dr Oakville $245,000
6/27/2013 545 Greenbriar Downs Dr St Peters $287,000
12/21/2013 512 Forest Run Eureka $217,000
2/12/2014 7060 Itaska Dr St Louis $111,425
6/11/2014 16027 Canterbury Estates Dr Ellisville $385,000
6/18/2014 226 Wabash Woods Way #14 O Fallon $164,000
7/1/2014 1690 West Lake Ct Pacific $180,000
7/24/2014 109 Trailswest Dr Chesterfield $340,000
8/13/2014 4 Forest Glen Ct O Fallon $246,000
10/1/2014 238 West Skyline Ballwin $126,000
11/4/2014 567 Highland Ridge Dr Ballwin $188,000
8/6/1999 917 Claytonbrook #3 Ballwin $89,000
12/9/1999 700 RIDGEVIEW Cir Ballwin $147,000
7/26/2000 11719 Russet Meadow Unincorporated $126,400
9/20/2000 964 Claytonbrook Unit 1b Ballwin $140,000
10/18/2000 1005 Alpine Ridge Ballwin $122,950
6/5/2001 208 AMBRIDGE #104 Ct Chesterfield $260,000
8/1/2001 1455 BOBOLINK Place Brentwood $119,000
9/7/2001 11741 Casa Grande Unit H Unincorporated $105,000
4/24/2002 207 AMBRIDGE #202 Ct Chesterfield $210,000
5/23/2002 LOT30B Winghaven-Blackhawk O Fallon $228,677
8/30/2002 LOT31B Winghaven-Blackhawk O Fallon $193,482
7/29/2005 1100 Highland Oaks Ct #C Ballwin $130,900
11/30/2005 108 Jubilee Hill Dr #E Wildwood $121,000
6/13/2008 2249 Klemm St #B St Louis $125,000
9/12/2008 16037 Kerryton Place Dr Ellisville $275,000
10/1/2008 323 Quail Village Ct Ballwin $160,000
10/8/2008 2404 LARKSONG DRIVE Wildwood $227,600
1/25/2010 895 Caleb Crossing Fenton $148,000
12/2/2010 846 Woodside Trails Dr Ballwin $210,000
1/5/2011 544 Trevi Lane Ellisville $438,500
2/21/2011 17147 Cambury Lane Wildwood $214,000
5/26/2011 420 Parkview Place Dr Ellisville $132,000
9/10/2012 310 Country Villa Washington $265,924
10/1/2012 536 Hilltop Townes Eureka $182,500
10/17/2012 21 Burgundy Place Dr Dardenne Prairie $285,000
5/24/2013 429 Parkview Place Dr Ellisville $126,000
3/3/2014 1434 Colonial Dr #1434 Cottleville $210,000
5/20/2014 857 Woodside Trails Dr Ballwin $230,000
9/2/2014 604 Pine Ridge Trails Ct #101 Ballwin $122,000
9/14/2014 1722 Highview Circle Ct Ballwin $189,900
4/3/1998 220 Timber Meadow Wildwood $170,000
4/17/1998 14866 Afshari Florissant $192,000
4/23/1998 211 Carmel Webster Groves $126,000
4/30/1998 241 Essex Mill Ballwin $125,000
6/1/1998 2528 Westglen Farms Wildwood $125,100
6/11/1998 2400 Hollister Crossing Wildwood $165,000
6/15/1998 8920 Seneca Overland $87,000
6/30/1998 351 Messina St Louis $113,000
7/14/1998 17525 Thunder Valley Wildwood $184,000
7/24/1998 8425 SCHOENFELD Dr Eureka $158,000
7/31/1998 2451 Charlack Overland $72,000
8/17/1998 2573 Pheasant Run Maryland Heights $156,000
8/18/1998 488 Hillbrook Ballwin $132,900
8/21/1998 16269 Waterfront Wildwood $225,000
9/15/1998 839 Palm Bay Ellisville $149,900
9/18/1998 2525 Westglen Farms Wildwood $150,000
10/30/1998 409 Coventry Manchester $97,500
11/16/1998 1017 Carole Ellisville $129,000
11/30/1998 2262 Kenosho Overland $87,900
11/30/1998 1918 LONE Chesterfield $248,000
11/30/1998 16440 Westglen Farms Wildwood $174,000
1/20/1999 16438 Hollister Crossing Wildwood $173,500
2/8/1999 17033 Westridge Oaks Wildwood $249,000
2/12/1999 2044 Long Castle Forest Chesterfield $174,900
2/15/1999 16006 Nantucket Island Wildwood $275,000
4/12/1999 1459 Graham St Louis $57,000
4/26/1999 1301 Still House Creek Chesterfield $174,500
5/5/1999 3538 Roy St John $54,900
5/21/1999 400 Kingridge Ballwin $154,000
6/26/1999 2176 Courtleigh Chesterfield $179,500
6/28/1999 551 Corley Chesterfield $400,000
7/11/1999 16205 MAPLE CROSSING Ct Wildwood $126,000
7/30/1999 17057 Westridge Oaks Wildwood $218,000
8/2/1999 2541 Westglen Farms Wildwood $142,000
8/18/1999 418 Algonquin Ballwin $189,900
8/18/1999 735 Westglen Village Ballwin $136,000
8/25/1999 16365 Fullerton Meadows Wildwood $169,900
9/3/1999 16431 Green Pines Wildwood $166,000
9/24/1999 16431 Westglen Farms Wildwood $169,900
10/26/1999 16201 MAPLE CROSSING Ct Wildwood $170,000
10/29/1999 643 Crowsnest Ballwin $153,500
10/29/1999 2524 Westglen Farms Wildwood $113,000
10/29/1999 2540 Westglen Farms Wildwood $171,500
11/17/1999 16307 Autumn View Terrace Ellisville $270,000
11/18/1999 2504 Maple Crossing Wildwood $145,000
12/2/1999 428 Still Creek Pass Wildwood $285,000
12/16/1999 17112 LAFAYETTE TRAILS Ct Wildwood $214,000
1/19/2000 752 Charleston Oaks Ballwin $261,000
1/21/2000 16427 Westglen Farms Wildwood $170,000
1/31/2000 100 Weis Ellisville $85,000
3/9/2000 2102 Fairway Bend Chesterfield $205,000
3/24/2000 433 HARVEST HILL Ct Ballwin $154,900
4/14/2000 2431 Shiva Wildwood $150,000
5/24/2000 10205 Viscount St Louis $50,000
6/23/2000 2401 Maple Crossing Wildwood $181,500
6/26/2000 2421 Westglen Farms Wildwood $179,000
6/29/2000 936 WYNSTAY Cir Valley Park $144,900
7/6/2000 923 Napoli Ballwin $136,500
7/21/2000 2536 Westglen Farms Wildwood $169,900
7/28/2000 16760 Hickory Crest Wildwood $179,900
8/10/2000 8107 MacKenzie Affton $122,000
8/10/2000 2195 Parasol Chesterfield $135,000
8/10/2000 1902 WALDEN POND Ct Chesterfield $240,000
8/31/2000 15 W. MEADOW Lane Ellisville $120,500
8/31/2000 2505 Westglen Farms Wildwood $138,000
9/8/2000 2042 LUNENBURG Dr St Peters $224,900
9/8/2000 2508 MAPLE CROSSING Dr Wildwood $139,900
9/15/2000 2458 MAPLE CROSSING Dr Wildwood $157,900
10/12/2000 19346 Babler Forest Wildwood $240,000
11/14/2000 2235 Oak Crest Manor Wildwood $285,900
1/2/2001 16449 Hollister Crossing Wildwood $180,000
1/4/2001 17710 Westhampton Woods Chesterfield $402,500
1/10/2001 4563 Alber Hill Mehlville $137,000
1/10/2001 221 PEBBLE ACRES Dr Town and Country $295,000
2/2/2001 236 West Skyline Ballwin $124,000
2/2/2001 1927 Wolfcreek Pass Wildwood $247,000
4/5/2001 2520 ELM FOREST Ct Wildwood $158,000
4/13/2001 1884 Lunenburg St Peters $171,500
5/4/2001 206 OLD STATE Rd Ellisville $132,500
6/6/2001 2204 DARTMOUTH Wildwood $315,000
6/7/2001 1495 Chandellay Creve Coeur $188,000
6/20/2001 16419 Westglen Farms Wildwood $191,500
6/29/2001 16764 Hickory Crest Wildwood $193,000
6/29/2001 40 TUNBRIDGE Ct St Charles $236,000
7/13/2001 1134 Sturgis Kirkwood $127,000
7/17/2001 1145 Derbyshire Manchester $169,900
8/8/2001 2275 Downey Terrace Ellisville $284,000
8/15/2001 16638 Clayton Wildwood $282,500
8/15/2001 2278 Downey Terrace Ellisville $284,900
8/15/2001 1946 Matterhorn Wildwood $304,900
8/15/2001 408 West Ripa LeMay $60,000
8/21/2001 16308 Autumn View Terrac Ellisville $268,500
8/31/2001 9 Redstart Ellisville $205,000
9/6/2001 111 Cascade Terrace Ballwin $155,000
9/7/2001 16239 Fullerton Meadows Wildwood $187,000
10/4/2001 9910 Madaford Affton $117,500
12/7/2001 701 CASCADE TERRACE Ct Unincorporated $139,000
12/7/2001 244 Dennison Ballwin $136,000
1/8/2002 15748 Heathercroft Chesterfield $298,000
1/8/2002 609 WESTONRIDGE Ct Wildwood $348,000
1/23/2002 16826 Westglen Farms Wildwood $296,000
1/24/2002 1902 COPPER Ct Wildwood $292,500
3/6/2002 2222 AILESWOOD Ct St Louis $166,500
3/28/2002 4621 HICKORY RIDGE VIEW Eureka $155,000
5/2/2002 212 CLEAR MEADOWS Ballwin $205,000
5/7/2002 1136 SAGEBRUSH Ellisville $157,000
5/30/2002 1901 COPPER Ct Wildwood $332,900
5/30/2002 7144 RHODES Ave Affton $120,000
6/7/2002 15324 Country Ridge Chesterfield $199,000
6/7/2002 17021 WESTRIDGE OAKS Dr Wildwood $271,000
7/9/2002 219 Clear Meadows Dr Ballwin $149,900
7/9/2002 16415 Green Pines Dr Wildwood $206,000
7/9/2002 1360 Richland Meadows Ballwin $268,500
7/9/2002 17060 Westridge Oaks Dr Wildwood $260,000
7/24/2002 510 Oak Commons Dr Ballwin $248,500
8/8/2002 16341 Fullerton Meadows Ballwin $213,900
8/8/2002 16505 Winter Leaf Dr Wildwood $190,000
8/21/2002 77 Fort Walton Ct O Fallon $167,000
8/21/2002 16414 Hollister Crossing Dr Wildwood $203,000
8/30/2002 708 Guenevere Dr Ballwin $240,000
8/30/2002 269 Patton Dr Pacific $108,000
9/4/2002 31 Confederate Way St Charles $189,000
10/4/2002 810 Walfield Ct St Louis $273,000
11/11/2002 2463 Maple Crossing Wildwood $194,900
11/25/2002 12219 Ballas Lane Frontenac $255,000
11/25/2002 498 Trailwood Ballwin $179,900
12/27/2002 1965 Schoettler Valley Chesterfield $225,000
1/21/2003 3905 Ricky Rd Arnold $110,000
1/30/2003 582 Fieldstone Lane Ballwin $169,900
2/10/2003 1924 SQUIRES Way Chesterfield $242,000
3/12/2003 45 Wildwood Dr Pacific $210,000
4/4/2003 15434 Clover Ridge Dr Chesterfield $228,000
4/4/2003 449 Coventry Trail Lane Maryland Heights $227,000
5/7/2003 547 Eagles Nest Ct Wildwood $335,900
6/26/2003 1010 Enwood Ct St Peters $162,000
7/11/2003 705 Castle Pines Dr Ballwin $320,000
7/11/2003 7301 Melrose Ave University City $199,500
8/7/2003 832 Stone Bridge Springs Dr Wildwood $770,000
8/20/2003 606 Rustic Valley Dr Ballwin $200,000
8/28/2003 318 Harbour Pointe Dr Wildwood $320,000
9/4/2003 608 Claymont Dr Ballwin $230,000
9/19/2003 474 Thunderhead Canyon Dr Wildwood $263,500
10/24/2003 2334 Johnnycake Ridge Ct Ballwin $259,900
10/30/2003 1910 Larimer Trail Wildwood $349,900
12/30/2003 11838 Claychester Dr Des Peres $225,000
1/12/2004 107 Weis Ave Ellisville $154,000
6/29/2004 1939 Prospector Ridge Dr Ballwin $308,000
1/31/2005 1913 Copper Ct Wildwood $365,000
2/24/2005 601 Castle Ridge Dr Ballwin $386,000
8/16/2005 1569 Glenn Brooke Woods Cir Ballwin $245,000
8/22/2005 704 Santschi Dr Herculaneum $161,500
8/25/2005 440 Still Creek Pass Wildwood $370,000
10/14/2005 3542 Roy Ave St Louis $119,000
11/4/2005 14010 Boxford Ct Chesterfield $467,500
1/12/2006 933 Golden Meadows Dr Defiance $463,000
3/31/2006 1472 Creekside Dr High Ridge $159,900
6/2/2006 2824 Westridge Oaks Ct Wildwood $358,000
6/16/2006 353 Greentrails Dr Chesterfield $299,900
6/19/2006 527 Kenilworth Lane Ballwin $267,900
7/31/2006 2212 Dartmouth Place Dr Ballwin $470,000
8/21/2006 2537 Westglen Farms Dr Wildwood $220,000
11/7/2006 112 Deer Meadows Ct Ballwin $272,000
11/20/2006 572 Highland Ridge Dr Ballwin $225,000
1/30/2007 5737 Dogwood Dr High Ridge $166,000
2/14/2007 19114 Hawk Mountain Rd Glencoe $370,000
2/27/2007 1363 Trails Dr Fenton $150,000
3/16/2007 465 Saint Thomas Isle Lane Wildwood $265,900
3/29/2007 425 Thunderhead Canyon Dr Wildwood $370,000
5/10/2007 615 Martin Pointe Ct Ballwin $316,000
5/31/2007 419 Thunderhead Canyon Dr Wildwood $379,802
6/1/2007 12839 Hickory Woods Dr Town and Country $769,000
6/26/2007 37 Meadowbrook Country Club Ballwin $399,900
7/5/2007 2001 Sundowner Ridge Dr Wildwood $358,500
7/11/2007 560 Red Rock Dr Ballwin $344,000
7/26/2007 16807 Westglen Farms Dr Wildwood $360,000
7/27/2007 1682 Whispering Hollow Ct Wildwood $587,450
8/9/2007 16415 Green Pines Dr Wildwood $259,900
8/9/2007 14623 Rogue River Dr Chesterfield $278,500
8/28/2007 1611 Strecker Ridge Ct Wildwood $354,000
9/6/2007 16316 Fullerton Meadows Dr Wildwood $240,000
10/9/2007 62 Vesper Dr Ellisville $80,500
10/26/2007 383 Walnut Point Ct Ballwin $218,000
11/6/2007 10600 Knollside Cir St Louis $179,000
1/10/2008 2840 Dover Dr Florissant $137,700
1/31/2008 2449 Maple Crossing Dr Wildwood $210,000
4/1/2008 22 Graeson Ct St Louis $170,000
4/28/2008 425 Nantucket Pointe Dr Wildwood $239,900
5/29/2008 1926 Matterhorn Dr Wildwood $367,500
6/2/2008 16801 Hickory Crest Dr Wildwood $257,000
6/4/2008 1811 Oconnell Pointe Ct Wildwood $310,000
7/9/2008 1601 Garden Valley Ct Wildwood $579,900
7/15/2008 2574 Grover Ridge Dr Wildwood $215,000
7/16/2008 809 Shady Castle Ct Ballwin $400,000
8/18/2008 16416 Monroe Knoll Ct Wildwood $235,000
8/26/2008 401 Thunderhead Canyon Dr Wildwood $379,000
9/4/2008 142 Crescent Bluff Dr Eureka $470,000
9/4/2008 19118 Hawk Mountain Rd Wildwood $288,000
9/12/2008 2512 Maple Crossing Dr Ballwin $217,500
9/12/2008 2003 Medicine Bow Dr Wildwood $445,000
10/1/2008 1833 Deer Run Trail Pacific $210,000
10/29/2008 35 High Trails Eureka $407,500
3/19/2009 1548 Garden Valley Dr Wildwood $572,500
3/24/2009 16448 Westglen Farms Dr Wildwood $220,000
4/1/2009 16620 Green Pines Dr Wildwood $220,500
4/6/2009 16539 Westglen Farms Dr Wildwood $228,000
4/7/2009 16048 Clarkson Woods Dr Chesterfield $280,000
4/10/2009 804 Newport Ave Webster Groves $222,000
5/11/2009 447 Maymont Dr Ballwin $228,000
6/11/2009 900 Tenlynn Ct Ladue $360,000
6/29/2009 15585 Golden Ridge Ct Chesterfield $280,000
7/6/2009 2215 Edge Wood Manor Lane Wildwood $430,000
7/23/2009 1620 Horseshoe Ridge Rd Chesterfield $385,000
7/24/2009 16563 Thunderhead Canyon Ct Wildwood $247,500
8/17/2009 857 Claymont Dr Ballwin $200,000
9/21/2009 621 Dartmouth Crest Dr Wildwood $446,000
10/28/2009 16300 Fullerton Meadows Dr Wildwood $237,500
11/2/2009 1604 Elk Fork Rd Wildwood $280,000
11/25/2009 572 Running Creek Dr Ballwin $185,000
11/30/2009 2404 Balboa Cir Warrenton $133,000
12/1/2009 18736 Wild Horse Farm Ct Wildwood $445,000
12/18/2009 541 Arborwood Dr Ballwin $170,000
1/5/2010 5625 Butler Hill Rd St Louis $305,000
1/27/2010 577 Nantucket Pointe Dr Wildwood $250,000
3/1/2010 1131 Hoot Owl Rd Wildwood $288,400
3/12/2010 1212 Rivoli Dr Ballwin $167,000
4/1/2010 1931 Arapahoe Basin Ct Wildwood $295,000
5/21/2010 601 Castle Ridge Dr Ballwin $365,000
5/21/2010 713 Village Wood Ct Ballwin $219,000
8/16/2010 2212 Wood Dale Ridge Ct Wildwood $430,000
8/23/2010 17548 Garden Ridge Cir Wildwood $549,000
8/26/2010 1521 Clayton Woods Ct Wildwood $348,000
9/2/2010 16609 Bartizan Dr Wildwood $505,000
9/13/2010 507 Prospector Ridge Dr Wildwood $315,000
9/16/2010 1262 Pennsylvania Ave University City $107,000
10/18/2010 115 Deer Meadows Ct Ballwin $215,000
11/19/2010 50 Elk Run Dr Eureka $134,900
11/19/2010 441 Londondary Dr Ballwin $265,000
12/1/2010 1631 Wilson Forest View Ct Chesterfield $405,000
1/27/2011 2020 Woodmoor Ridge Dr Wildwood $320,500
3/16/2011 11223 Behr Dr St Louis $121,000
3/31/2011 899 Hog Hollow Rd Chesterfield $350,000
5/31/2011 202 Arbor Crest Dr Ballwin $275,000
6/6/2011 208 Valleyoak Ct Ballwin $197,000
8/4/2011 9821 Bellefontaine Rd Bellefontaine Nghbrs $92,500
8/10/2011 4361 South Shore Dr Catawissa $126,900
8/15/2011 1645 Wolf Trail Rd Wildwood $264,500
10/3/2011 194 Brook Valley Lane Pacific $100,000
12/12/2011 522 Ballwood Dr Ballwin $175,000
2/1/2012 8838 Bracken Cir St Louis $152,000
3/29/2012 16060 Canterbury Estates Dr Ellisville $297,000
4/23/2012 325 Imperial Lane Fenton $124,500
5/8/2012 1548 Englebrook Dr Wildwood $317,000
5/18/2012 2424 Eagle Forest Dr St Charles $212,500
5/31/2012 315 Statewood Dr Ballwin $171,000
6/19/2012 21 Greystoke Ct Ballwin $255,000
6/21/2012 656 Shadowridge Dr Wildwood $319,000
7/3/2012 56 West Oak Hill Dr Ellisville $175,500
7/3/2012 612 Paul Pointe Ct Wildwood $264,500
7/12/2012 2207 Wood Dale Ridge Ct Wildwood $365,000
8/21/2012 17805 Suzanne Ridge Dr Wildwood $450,000
8/30/2012 2206 Twin Estates Cir Chesterfield $428,000
9/5/2012 39 North Kern Dr O Fallon $136,000
9/13/2012 610 Hanna Rd Ballwin $104,000
10/8/2012 1751 Timber Ridge Estates Dr Wildwood $272,000
10/9/2012 16632 Wycliffe Place Dr Wildwood $489,990
10/31/2012 441 Still Creek Pass Wildwood $344,000
11/5/2012 105 Wolf Trail Ct Defiance $347,000
11/21/2012 1243 Richland Meadows Dr Ballwin $223,000
1/18/2013 2540 Westglen Farms Dr Ballwin $223,000
1/25/2013 327 Statewood Dr Ballwin $172,400
1/31/2013 316 Wildbrier Dr Ballwin $226,000
3/22/2013 706 Windingpath Lane Manchester $172,000
4/4/2013 408 Dana Meadows Lane Ballwin $220,000
4/19/2013 360 Mission Bay Ct Wildwood $260,000
5/30/2013 2 Redsand Ct Ballwin $213,000
6/4/2013 2375 Westclub Terrace Dr Wildwood $261,500
7/15/2013 345 Remington Way Dr Ballwin $420,000
7/17/2013 335 Pine Bend Dr Wildwood $639,900
7/23/2013 810 Weathervane Ct Ballwin $175,000
7/31/2013 12439 Glenbush Dr Maryland Heights $133,000
8/9/2013 418 Gillham Ct Ballwin $425,000
8/12/2013 500 Black Canyon Dr Wildwood $314,000
9/26/2013 3732 Allenton Rd Pacific $362,000
10/22/2013 1230 Polo Lake Dr Ellisville $590,000
12/2/2013 907 Totem Woods Ct Ballwin $210,000
3/13/2014 1933 Buckington Dr Chesterfield $432,500
